Description
                        Ride Comfort may be important, but restoring a vehicles Ride Control, stability, stopping, lane change responsiveness and handling is critical. KYB Excel-G Shocks and Struts are designed for the most important performance purpose: Restoring the vehicles original capabilities. KYB is a world leading supplier of shocks and struts to new vehicle manufacturers and the Excel-G is made on the very same KYB OE assembly lines, uses the same OE quality components and is calibrated to restore original, designed performance, not change it. That has earned Excel-G the classification: OEA (Original Equipment for the Aftermarket). The KYB Excel-G is a nitrogen gas-charged, twin-tube design that includes every quality component that our global OEM products include and it is the preferred choice by professional technicians.
This Part Fits:
                        
                    
                This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2019-2023 | Toyota | RAV4 | Adventure | 
| 2019-2023 | Toyota | RAV4 | Hybrid LE | 
| 2019-2023 | Toyota | RAV4 | Hybrid Limited | 
| 2022-2023 | Toyota | RAV4 | Hybrid SE | 
| 2023 | Toyota | RAV4 | Hybrid Woodland Edition | 
| 2019-2023 | Toyota | RAV4 | Hybrid XLE | 
| 2021-2023 | Toyota | RAV4 | Hybrid XLE Premium | 
| 2019-2023 | Toyota | RAV4 | Hybrid XSE | 
| 2019-2023 | Toyota | RAV4 | LE | 
| 2019-2023 | Toyota | RAV4 | Limited | 
| 2020-2023 | Toyota | RAV4 | TRD Off-Road | 
| 2019-2023 | Toyota | RAV4 | XLE | 
| 2019-2023 | Toyota | RAV4 | XLE Premium | 
| 2021-2024 | Toyota | RAV4 Prime | SE | 
| 2021-2024 | Toyota | RAV4 Prime | XSE | 
| 2021-2024 | Toyota | Venza | LE | 
| 2021-2024 | Toyota | Venza | Limited | 
| 2023-2024 | Toyota | Venza | Nightshade | 
| 2021-2024 | Toyota | Venza | XLE | 
Details
| Clearance Item: | Y | 
 
 
                             
                                